| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | BASISCHANS | BASIS Chandler Primary South | 4.0 | 7 | 7 | 9 | 19 |
| Jayden Zhang 4.0 | |||||||
| 2 | ARCHNOR | Archway North Phoenix | 3.5 | 5 | 5 | 7.5 | 13 |
| Asher DAvolio 3.5 | |||||||
| 3 | FIRE | Fireside | 2.5 | 7 | 8.5 | 7 | 20 |
| Nathan Roysden 2.5 | |||||||
| 4 | CHEY | Cheyenne | 2.5 | 5.5 | 5.5 | 7 | 12.5 |
| Rex Labarbera 2.5 | |||||||
| 5 | ASAINT | All Saints | 2.0 | 4.5 | 9 | 6 | 21 |
| Finnegan Fleming 2.0 | |||||||
| 6 | UNIONP | Union Park | 2.0 | 4.5 | 7 | 3.5 | 20 |
| Emmitt Flowers 2.0 | |||||||
| 7 | HOPI | HOPI | 2.0 | 1 | 3 | 6 | 8 |
| Elliot Noel 1.0 | |||||||
| Wyatt Vahe 1.0 | |||||||
| 8 | RSG1 | Rancho Solano Greenway | 2.0 | 1 | 3 | 3.5 | 7 |
| Connor Macleod 2.0 | |||||||
| 9 | KNOX | Knox Gifted Academy | 1.0 | 4.5 | 7.5 | 2 | 14 |
| Reya Yanjarlapati 1.0 | |||||||
| 10 | DTR | Desert Trails | 1.0 | 3 | 5.5 | 0 | 14 |
| Alex Berdecia 1.0 | |||||||
| 11 | ARCHTRIW | Archway Trivium | 0.5 | 0 | 2.5 | 1.5 | 7 |
| Caspian Smith 0.5 |