Cave Creek Unified School District Make Checks Payable to: Community Education: P.O. Box 426 Cave Creek,AZ 85327
480-575-2440 | | School | Meeting Day/Time | Start Date/End Date | Off Days | Cost |
| Black Mountain Chess Club S12 | Monday 3:35pm-4:35pm | 01-30-12 05-21-12 | 03-19-12 | $169.00 |
| Desert Sun Academy Chess Club S12 | Tuesday 7:55am-8:55am | 01-31-12 05-22-12 | 03-20-12 | $169.00 |
| Desert Willow Elementary Chess Club S12 | Tuesday 7:55am-8:55am | 01-31-12 05-22-12 | 03-20-12 | $169.00 |
| Horseshoe Trails Chess Club S12 | Tuesday 7:55am-8:55am | 01-31-12 05-22-12 | 03-20-12 | $169.00 |
| Lone Mountain Chess Club S12 | Tuesday 7:55am-8:55am | 01-31-12 05-22-12 | 03-20-12 | $169.00 |
Chandler Unified School District Make Checks Payable to: Chandler Unified School District: 1525 West Frye Road Chandler,AZ 85224 http://www.cusdcommunity.com 602-224-3900 | | School | Meeting Day/Time | Start Date/End Date | Off Days | Cost |
| Basha Elementary Chess Club S12 | Monday 3:10pm-4:10pm | 01-30-12 05-21-12 | 03-12-12, 03-19-12, 03-26-12 | $139.00 |
| Charlotte Patterson Elementary Chess Club S12 | Monday 3:10pm-4:10pm | 01-30-12 05-21-12 | 03-12-12, 03-19-12, 03-26-12 | $139.00 |
| CTA Freedom Chess Club S12 | Wednesday 3:00pm-4:00pm | 02-01-12 05-23-12 | 03-14-12, 03-21-12 | $159.00 |
| CTA Goodman - Elementary School Chess Club S12 | Monday 2:50pm-3:50pm | 01-30-12 05-21-12 | 03-12-12, 03-19-12, 03-26-12 | $139.00 |
| CTA Independence Chess Club S12 | Thursday 3:20pm-4:20pm | 02-02-12 05-24-12 | 03-08-12, 03-15-12, 03-22-12 | $149.00 |
| CTA Liberty Elementary Chess Club S12 | Wednesday 2:50pm-3:50pm | 02-01-12 05-23-12 | 03-14-12, 03-21-12 | $159.00 |
| Fulton Elementary Chess Club S12 | Tuesday 3:10pm-4:10pm | 01-31-12 05-22-12 | 03-13-12, 03-20-12 | $159.00 |
| Hull Elementary Chess Club S12 | Tuesday 3:10pm-4:10pm | 01-31-12 05-22-12 | 03-13-12, 03-20-12 | $159.00 |
| Jacobsen Elementary Chess Club S12 | Wednesday 3:10pm-4:10pm | 02-01-12 05-23-12 | 03-14-12, 03-21-12 | $159.00 |
| Knox Elementary Chess Club S12 | Thursday 3:35pm-4:35pm | 02-02-12 05-24-12 | 03-08-12, 03-15-12, 03-22-12 | $149.00 |
| Navarette Elementary Chess Club S12 | Tuesday 7:30am-8:30am | 01-31-12 05-22-12 | 03-13-12, 03-20-12 | $159.00 |
| Riggs Elementary Chess Club S12 | Wednesday 7:30am-8:30am | 02-01-12 05-23-12 | 03-14-12, 03-21-12 | $159.00 |
| Ryan Elementary Chess Club S12 | Thursday 3:10pm-4:10pm | 02-02-12 05-24-12 | 03-08-12, 03-15-12, 03-22-12 | $149.00 |
| Santan Elementary Chess Club S12 | Wednesday 3:15pm-4:15pm | 02-01-12 05-23-12 | 03-14-12, 03-21-12 | $159.00 |
| Tarwater Elementary Chess Club S12 | Thursday 3:10pm-4:10pm | 02-02-12 05-24-12 | 03-08-12, 03-15-12, 03-22-12 | $149.00 |
Charter Schools Make Checks Payable to: Chess Emporium 10801 N. 32nd Street Suite 6 Phoenix, AZ 85028 602-482-4867 or register using the links below | | School | Meeting Day/Time | Start Date/End Date | Off Days | Cost |
Archway Classical Academy - Scottsdale Chess Club S12 (Register Online) | Thursday 3:05pm-4:05pm | 01-26-12 05-17-12 | 03-15-12 | $179.00 |
Archway Classical Academy - Veritas S12 (Register Online) | Tuesday 3:05pm-4:05pm | 01-31-12 05-15-12 | 03-13-12 | $169.00 |
Basis Scottsdale Chess Club S12 (Register Online) | Wednesday 4:00pm-5:00pm | 02-01-12 05-02-12 | 03-07-12 | $159.00 |
Benchmark School Chess Club S12 (Register Online) | Friday 3:15am-4:15am | 01-27-12 05-11-12 | 03-23-12, 04-06-12 | $149.00 |
Bright Beginnings School Chess Club S12 (Register Online) | Wednesday 7:25am-8:25am | 01-18-12 05-02-12 | 03-14-12, 03-21-12 | $159.00 |
Center for Educational Excellence S12 (Register Online) | Friday 3:35pm-4:35pm | 01-27-12 05-11-12 | 03-16-12, 04-06-12 | $159.00 |
Challenge Charter Chess Club S12 (Register Online) | Thursday 7:15am-8:20am | 02-02-12 05-17-12 | 04-05-12 | $169.00 |
Foothills Academy Elementary Prep Chess Club S12 (Register Online) | Monday 3:05pm-4:05pm | 02-06-12 05-14-12 | 03-19-12 | $97.00 |
Horizon Comm. Learning Ctr. K-6th Grade S12 (Register Online) | Wednesday 7:00am-8:00am | 02-01-12 05-30-12 | 03-14-12, 03-21-12 | $169.00 |
Keystone Montessori Chess Club S12 (Register Online) | Wednesday 3:15pm-4:25pm | 01-25-12 05-16-12 | 03-14-12, 05-02-12 | $169.00 |
Paragon Science Academy Chess Club S12 (Register Online) | Wednesday 3:00pm-4:00pm | 01-25-12 05-16-12 | 03-14-12, 04-11-12 | $169.00 |
Villa Montessori Cheryl Chess Club S12 (Register Online) | Wednesday 3:15pm-4:15pm | 01-18-12 04-11-12 | 03-07-12 | $139.00 |
Charter Schools - Pay school directly Make Checks Payable to: school:
,
| | School | Meeting Day/Time | Start Date/End Date | Off Days | Cost |
| Basis Peoria Chess Club 5th S12 | Monday 2:40pm-3:40pm | 01-23-12 04-23-12 | 03-19-12 | $97.00 |
| Basis Peoria Chess Club 6+ S12 | Monday 3:35pm-4:45pm | 01-23-12 04-23-12 | 03-19-12 | $97.00 |
| Candeo School Chess Club S12 | Wednesday 2:15pm-3:15pm | 02-08-12 05-09-12 | 03-21-12 | $105.43 |
Creighton Unified School District Make Checks Payable to: Chess Emporium 10801 N. 32nd Street Suite 6 Phoenix, AZ 85028 602-482-4867 or register using the links below | | School | Meeting Day/Time | Start Date/End Date | Off Days | Cost |
Biltmore Preparatory Academy S12 (Register Online) | Wednesday 1:15pm-2:15pm | 01-25-12 05-09-12 | 03-14-12 | $149.00 |
Deer Valley Unified School District Make Checks Payable to: Deer Valley Community Education: 20402 North 15th Avenue Phoenix,AZ 85027 http://www.dvusd.org/communityed 623-445-5019 | | School | Meeting Day/Time | Start Date/End Date | Off Days | Cost |
| Anthem Chess Club S12 | Friday 3:35pm-4:35pm | 01-20-12 05-18-12 | 03-02-12, 03-23-12, 03-30-12, 04-06-12, 04-20-12, 05-04-12 | $139.00 |
| Copper Creek Elementary Chess Club S12 | Monday 3:35pm-4:35pm | 01-23-12 04-30-12 | 03-19-12, 03-26-12 | $139.00 |
| Desert Sage Elementary Chess Club S12 | Friday 3:35pm-4:35pm | 01-20-12 05-18-12 | 03-02-12, 03-23-12, 03-30-12, 04-06-12, 04-20-12, 05-04-12 | $139.00 |
| Diamond Canyon Chess Club S12 | Thursday 3:35pm-4:35pm | 01-26-12 04-26-12 | 03-22-12, 03-29-12 | $139.00 |
| Gavilan Peak Elementary Chess Club S12 | Tuesday 3:05pm-4:05pm | 01-31-12 05-01-12 | 03-20-12, 03-27-12 | $139.00 |
| Greenbrier Elementary Chess Club S12 | Thursday 3:35pm-4:35pm | 01-26-12 04-26-12 | 03-22-12, 03-29-12 | $139.00 |
| Highland Lakes Elem Chess Club S12 | Monday 3:35pm-4:35pm | 01-23-12 04-30-12 | 03-19-12, 03-26-12 | $139.00 |
| Las Brisas Chess Club S12 | Thursday 2:50pm-3:50pm | 01-26-12 04-26-12 | 03-22-12, 03-29-12 | $139.00 |
| Legend Springs Chess Club S12 | Friday 3:35pm-4:35pm | 01-20-12 05-18-12 | 03-02-12, 03-23-12, 03-30-12, 04-06-12, 04-20-12, 05-04-12 | $139.00 |
| Norterra Canyon Chess Club S12 | Thursday 3:05pm-4:05pm | 01-26-12 04-26-12 | 03-22-12, 03-29-12 | $139.00 |
| Paseo Hills Chess Club S12 | Tuesday 3:35pm-4:35pm | 01-31-12 05-01-12 | 03-20-12, 03-27-12 | $139.00 |
| Sierra Verde Chess Club S12 | Wednesday 3:35pm-4:35pm | 01-25-12 05-02-12 | 03-21-12, 03-28-12 | $139.00 |
| Stetson Hills Chess Club S12 | Friday 7:40am-8:40am | 01-20-12 05-18-12 | 03-02-12, 03-23-12, 03-30-12, 04-06-12, 04-20-12, 05-04-12 | $139.00 |
| Terramar Chess Club S12 | Monday 3:05pm-4:05pm | 01-23-12 04-30-12 | 03-19-12, 03-26-12 | $139.00 |
| West Wing Chess Club S12 | Monday 7:40am-8:40am | 01-23-12 04-30-12 | 03-19-12, 03-26-12 | $139.00 |
Dysart Unified School District Make Checks Payable to: Chess Emporium 10801 N. 32nd Street Suite 6 Phoenix, AZ 85028 602-482-4867 or register using the links below | | School | Meeting Day/Time | Start Date/End Date | Off Days | Cost |
Canyon Ridge Elementary Chess Club S12 (Register Online) | Tuesday 3:55pm-4:55pm | 01-31-12 04-03-12 | 03-13-12 | $96.00 |
Kingswood Elementary Chess Club S12 (Register Online) | Friday 3:10pm-4:10pm | 02-03-12 04-13-12 | 03-16-12, 03-23-12 | $96.00 |
Marley Park Elementary Chess Club S12 (Register Online) | Tuesday 3:55pm-4:55pm | 01-31-12 04-03-12 | 03-13-12 | $96.00 |
Mountainview Elementary Chess Club S12 (Register Online) | Friday 3:55pm-4:55pm | 02-03-12 04-13-12 | 03-16-12, 03-23-12 | $96.00 |
Sonoran Heights Elementary Chess Club S12 (Register Online) | Tuesday 3:55pm-4:55pm | 01-31-12 04-03-12 | 03-13-12 | $96.00 |
Western Peaks Elementary Chess Club S12 (Register Online) | Tuesday 3:05pm-4:05pm | 01-31-12 04-03-12 | 03-13-12 | $96.00 |
Fountain Hills Unified School District Make Checks Payable to: Chess Emporium 10801 N. 32nd Street Suite 6 Phoenix, AZ 85028 602-482-4867 or register using the links below | | School | Meeting Day/Time | Start Date/End Date | Off Days | Cost |
McDowell Mountain Elementary Chess Club S12 (Registration Closed) | Friday 7:40am-8:40am | 01-20-12 05-18-12 | 03-16-12, 03-09-12, 04-06-12 | $169.00 |
Gilbert Unified School District Make Checks Payable to: Gilbert Unified School District: 140 South Gilbert Road Gilbert,AZ 85296 https://www.gpscommed.com/reg_gps/start_registration.jsp 480-892-9089 | | School | Meeting Day/Time | Start Date/End Date | Off Days | Cost |
| Ashland Ranch Chess Club S12 | Monday 3:45pm-5:00pm | 02-06-12 05-07-12 | 03-12-12 | $129.00 |
| Canyon Rim Chess Club S12 | Thursday 3:20pm-4:35pm | 02-02-12 04-26-12 | 03-15-12 | $129.00 |
| Finley Farms Elementary Chess Club S12 | Friday 3:30pm-4:45pm | 02-03-12 05-11-12 | 03-09-12, 03-16-12, 04-06-12 | $129.00 |
| GPS Traditional Acad-Neely Chess Club S12 | Monday 7:20am-8:35am | 02-06-12 05-07-12 | 03-12-12 | $129.00 |
| Greenfield Elementary Chess Club S12 | Tuesday 3:30pm-4:45pm | 01-31-12 04-24-12 | 03-13-12 | $129.00 |
| Highland Park Elementary Chess Club S12 | Friday 2:50pm-4:05pm | 02-03-12 05-11-12 | 03-09-12, 03-16-12, 04-06-12 | $129.00 |
| Patterson Elementary -Gilbert S12 | Monday 3:30pm-4:45pm | 02-06-12 05-07-12 | 03-12-12 | $129.00 |
| Pioneer Elementary Chess Club S12 | Tuesday 3:30pm-4:45pm | 01-31-12 04-24-12 | 03-13-12 | $129.00 |
| Quartz Hill Elementary Chess Club S12 | Thursday 3:45pm-5:00pm | 02-02-12 04-26-12 | 03-15-12 | $129.00 |
| Sonoma Ranch Elementary Chess Club S12 | Monday 3:35pm-4:50pm | 02-06-12 05-07-12 | 03-12-12 | $129.00 |
| Superstition Springs Elementary Chess Club S12 | Monday 3:05pm-4:20pm | 02-06-12 05-07-12 | 03-12-12 | $129.00 |
| Towne Elementary Chess Club S12 | Thursday 3:30pm-4:45pm | 02-02-12 04-26-12 | 03-15-12 | $129.00 |
| Val Vista Lakes Elementary Chess Club S12 | Wednesday 3:05pm-4:20pm | 02-01-12 05-16-12 | 03-14-12, 04-25-12, 05-09-12 | $129.00 |
Higley Unified School District Make Checks Payable to: HUSD Community Schools: 3333 East Vest Avenue Higley,AZ 85236 http://www.husd.org/Students/CommunityEducation.aspx 480-279-7000 | | School | Meeting Day/Time | Start Date/End Date | Off Days | Cost |
| Centennial Elementary Chess Club S12 | Thursday 3:55pm-4:55pm | 02-02-12 04-12-12 | 03-15-12 | $99.00 |
| Coronado Elementary Chess Club S12 | Friday 3:10pm-4:10pm | 02-03-12 04-13-12 | 03-16-12, 04-06-12 | $99.00 |
| Gateway Elementary School Chess Club S12 | Monday 3:55pm-4:55pm | 02-06-12 04-23-12 | 03-12-12, 03-19-12 | $99.00 |
Kyrene Unified School District No. 28 Make Checks Payable to: Community Education: 8700 South Kyrene Road Tempe,AZ 85284 http://www.kyrene.org/eservices 480-783-4040 | | School | Meeting Day/Time | Start Date/End Date | Off Days | Cost |
| Aprende Middle Chess Club S12 | Wednesday 1:45pm-2:45pm | 02-01-12 05-16-12 | 03-14-12 | $174.00 |
| C.I. Waggoner Elem. Schl Chess Club S12 | Monday 2:40pm-3:40pm | 01-30-12 05-21-12 | 03-12-12 | $174.00 |
| Cerritos Chess Club S12 | Tuesday 2:40pm-3:40pm | 01-31-12 05-22-12 | 03-13-12 | $185.00 |
| Colina Elementary Chess Club S12 | Tuesday 2:40pm-3:40pm | 01-31-12 05-22-12 | 03-13-12 | $185.00 |
| Kyrene de la Esperanza Chess Club S12 | Tuesday 2:40pm-3:40pm | 01-31-12 05-22-12 | 03-13-12 | $185.00 |
| Kyrene de la Estrella Chess Club S12 | Wednesday 12:40pm-1:40pm | 02-01-12 05-16-12 | 03-14-12 | $174.00 |
| Kyrene de la Mariposa S12 | Wednesday 12:40pm-1:40pm | 02-01-12 05-16-12 | 03-14-12 | $174.00 |
| Kyrene de la Milenio Chess Club S12 | Friday 2:40pm-3:40pm | 02-03-12 05-18-12 | 03-16-12, 04-06-12 | $162.00 |
| Kyrene de la Mirada Chess Club S12 | Wednesday 12:40pm-1:40pm | 02-01-12 05-16-12 | 03-14-12 | $174.00 |
| Kyrene de la Paloma Chess Club S12 | Tuesday 2:40pm-3:40pm | 01-31-12 05-22-12 | 03-13-12 | $185.00 |
| Kyrene de la Sierra Chess Club S12 | Wednesday 12:40pm-1:40pm | 02-01-12 05-16-12 | 03-14-12 | $174.00 |
| Kyrene de las Brisas Chess Club S12 | Wednesday 12:40pm-1:40pm | 02-01-12 05-16-12 | 03-14-12 | $174.00 |
| Kyrene de las Lomas Chess Club S12 | Monday 2:40pm-3:40pm | 01-30-12 05-21-12 | 03-12-12 | $174.00 |
| Kyrene de las Manitas Chess Club S12 | Monday 3:10pm-4:10pm | 01-30-12 05-21-12 | 03-12-12 | $174.00 |
| Kyrene de los Ninos Chess Club S12 | Friday 2:40pm-3:40pm | 02-03-12 05-18-12 | 03-16-12, 04-06-12 | $162.00 |
| Kyrene del Cielo Chess Club S12 | Tuesday 2:40pm-3:40pm | 01-31-12 05-22-12 | 03-13-12 | $185.00 |
| Kyrene Del Norte Chess Club S12 | Wednesday 12:40pm-1:40pm | 02-01-12 05-16-12 | 03-14-12 | $174.00 |
| Monte Vista Afternoon Chess Club S12 | Friday 3:10pm-4:10pm | 02-03-12 05-18-12 | 03-16-12, 04-06-12 | $162.00 |
| Monte Vista Morning Chess Club S12 | Thursday 7:15am-8:15am | 02-02-12 05-17-12 | 03-15-12 | $174.00 |
Litchfield Park Unified School District Make Checks Payable to: Chess Emporium 10801 N. 32nd Street Suite 6 Phoenix, AZ 85028 602-482-4867 or register using the links below | | School | Meeting Day/Time | Start Date/End Date | Off Days | Cost |
Dreaming Summit Chess Club S12 (Register Online) | Monday 2:50pm-3:50pm | 01-30-12 05-07-12 | 03-12-12, 03-26-12 | $139.00 |
Mabel Padgett Elementary Chess Club S12 (Register Online) | Wednesday 2:50pm-3:50pm | 02-01-12 05-16-12 | 03-14-12 | $169.00 |
Verrado Elementary School Chess Club S12 (Register Online) | Tuesday 2:50pm-3:50pm | 01-31-12 05-15-12 | 03-13-12 | $169.00 |
Madison Unified School District Make Checks Payable to: Chess Emporium 10801 N. 32nd Street Suite 6 Phoenix, AZ 85028 602-482-4867 or register using the links below | | School | Meeting Day/Time | Start Date/End Date | Off Days | Cost |
Madison Camelview Elementary Chess Club S12 (Register Online) | Monday 2:50pm-3:50pm | 02-06-12 05-07-12 | 03-12-12 | $139.00 |
Madison Heights Chess Club S12 (Register Online) | Thursday 2:35pm-3:35pm | 02-02-12 05-10-12 | 03-15-12 | $159.00 |
Madison Park Chess Club S12 (Register Online) | Friday 3:45pm-4:45pm | 02-03-12 05-11-12 | 03-02-12, 03-16-12, 04-06-12 | $139.00 |
Madison Rose Chess Club S12 (Register Online) | Wednesday 2:05pm-3:05pm | 02-01-12 05-09-12 | 03-07-12, 03-14-12 | $149.00 |
Madison Simis Chess Club S12 (Register Online) | Thursday 3:35pm-4:35pm | 02-02-12 05-10-12 | 03-15-12 | $159.00 |
Madison Traditional Academy Chess Club S12 (Register Online) | Thursday 3:05pm-4:05pm | 02-02-12 05-10-12 | 03-15-12 | $159.00 |
Mesa Unified School District Make Checks Payable to: Chess Emporium 10801 N. 32nd Street Suite 6 Phoenix, AZ 85028 602-482-4867 or register using the links below | | School | Meeting Day/Time | Start Date/End Date | Off Days | Cost |
Brinton Elementary Chess Club S12 (Register Online) | Friday 2:20pm-3:20pm | 02-03-12 05-04-12 | 03-16-12, 04-06-12 | $61.00 |
Field Elementary Chess Club S12 (Register Online) | Monday 3:00pm-4:00pm | 01-30-12 04-30-12 | 03-12-12 | $61.00 |
Franklin NE Elementary Chess Club S12 (Register Online) | Tuesday 3:00pm-4:00pm | 01-31-12 04-24-12 | 03-13-12 | $129.00 |
Hale Elementary Mesa Chess Club S12 (Register Online) | Wednesday 1:50pm-2:50pm | 02-01-12 04-25-12 | 03-14-12 | $129.00 |
Highland Elementary Chess Club S12 (Register Online) | Friday 3:00pm-4:00pm | 02-03-12 05-04-12 | 03-16-12, 04-06-12 | $129.00 |
Ishikawa Elementary Chess Club S12 (Register Online) | Monday 2:20pm-3:20pm | 01-30-12 04-30-12 | 03-12-12 | $61.00 |
Keller Elementary Chess Club S12 (Register Online) | Wednesday 1:50pm-2:50pm | 02-01-12 04-25-12 | 03-14-12 | $31.00 |
Kerr Elementary Chess Club S12 (Register Online) | Thursday 2:20pm-3:20pm | 02-02-12 04-26-12 | 03-15-12 | $31.00 |
Las Sendas Elementary Chess Club S12 (Register Online) | Wednesday 1:50pm-2:50pm | 02-01-12 04-25-12 | 03-14-12 | $129.00 |
Lindbergh Elementary Chess Club S12 (Register Online) | Wednesday 1:50pm-2:50pm | 02-01-12 04-25-12 | 03-14-12 | $31.00 |
Madison Elementary School Chess Club S12 (Register Online) | Friday 2:20pm-3:20pm | 02-03-12 05-04-12 | 03-16-12, 04-06-12 | $61.00 |
Mendoza Elementary Chess Club S12 (Register Online) | Monday 3:00pm-4:00pm | 01-30-12 04-30-12 | 03-12-12 | $61.00 |
OConnor Elementary S12 (Register Online) | Wednesday 1:50pm-2:50pm | 02-01-12 04-25-12 | 03-14-12 | $61.00 |
Pomeroy Elementary Chess Club S12 (Register Online) | Friday 2:20pm-3:20pm | 02-03-12 05-04-12 | 03-16-12, 04-06-12 | $61.00 |
Sousa Elementary Chess Club S12 (Register Online) | Wednesday 1:50pm-2:50pm | 02-01-12 04-25-12 | 03-14-12 | $61.00 |
Summit Academy Chess Club S12 (Register Online) | Monday 2:20pm-3:20pm | 01-30-12 04-30-12 | 03-12-12 | $61.00 |
Washington Elementary School Chess Club S12 (Register Online) | Thursday 2:20pm-3:20pm | 02-02-12 04-26-12 | 03-15-12 | $61.00 |
Webster Elementary Chess Club S12 (Register Online) | Friday 3:00pm-4:00pm | 02-03-12 05-04-12 | 03-16-12, 04-06-12 | $31.00 |
Whittier Elementary Chess Club S12 (Register Online) | Wednesday 1:50pm-2:50pm | 02-01-12 04-25-12 | 03-14-12 | $31.00 |
Wilson Elementary Chess Club S12 (Register Online) | Thursday 2:20pm-3:20pm | 02-02-12 04-26-12 | 03-15-12 | $61.00 |
Zaharis Elementary Chess Club S12 (Register Online) | Monday 2:20pm-3:20pm | 01-30-12 04-30-12 | 03-12-12 | $129.00 |
Paradise Valley Unified School District Make Checks Payable to: Community Education: 15002 North 32nd Street Phoenix,AZ 85032 http://cmweb.pvschools.net/siteweb 602-867-5109 | | School | Meeting Day/Time | Start Date/End Date | Off Days | Cost |
| Boulder Creek Chess Club S12 | Monday 2:35pm-3:35pm | 01-30-12 05-21-12 | 03-19-12 | $173.00 |
| Desert Springs Chess Club S12 | Monday 3:05pm-4:05pm | 01-30-12 05-21-12 | 03-19-12 | $173.00 |
| Grayhawk Chess Club S12 | Friday 7:50pm-8:50pm | 02-03-12 05-18-12 | 03-23-12, 04-06-12 | $162.00 |
| Hidden Hills Chess Club S12 | Friday 2:35pm-3:35pm | 02-03-12 05-18-12 | 03-23-12, 04-06-12 | $162.00 |
| Liberty Chess Club S12 | Tuesday 3:05pm-4:05pm | 01-31-12 05-22-12 | 03-20-12, 04-03-12 | $162.00 |
| Mercury Mine Chess Club S12 | Wednesday 7:50am-8:50am | 02-01-12 05-16-12 | 03-21-12 | $173.00 |
| North Ranch Chess Club S12 | Thursday 7:50am-8:50am | 02-02-12 05-17-12 | 03-22-12 | $173.00 |
| Pinnacle Peak Chess Club S12 | Monday 7:50am-8:50am | 01-30-12 05-21-12 | 03-19-12 | $173.00 |
| Quail Run Chess Club S12 | Wednesday 3:05pm-4:05pm | 02-01-12 05-16-12 | 03-21-12 | $173.00 |
| Sandpiper Elementary Chess Club S12 | Friday 7:55am-8:55am | 02-03-12 05-18-12 | 03-23-12, 04-06-12 | $162.00 |
| Sonoran Sky Chess Club S12 | Wednesday 7:50am-8:50am | 02-01-12 05-16-12 | 03-21-12 | $173.00 |
| Whispering Winds Chess Club S12 | Thursday 3:05pm-4:05pm | 02-02-12 05-17-12 | 03-22-12 | $173.00 |
| Wildfire Elementary Chess Club R S12 | Thursday 7:50am-8:50am | 02-02-12 05-10-12 | 03-22-12 | $162.00 |
| Wildfire Elementary Chess Club T S12 | Tuesday 7:50am-8:50am | 01-31-12 05-08-12 | 03-20-12, 04-03-12 | $138.00 |
Paradise Valley USD - Pay School Direct Make Checks Payable to: school:
,
| | School | Meeting Day/Time | Start Date/End Date | Off Days | Cost |
| Copper Canyon School Chess Club S12 | Friday 3:05pm-4:05pm | 01-20-12 05-04-12 | 03-23-12, 04-06-12 | $94.00 |
Phoenix Unified School District Make Checks Payable to: Chess Emporium 10801 N. 32nd Street Suite 6 Phoenix, AZ 85028 602-482-4867 or register using the links below | | School | Meeting Day/Time | Start Date/End Date | Off Days | Cost |
Faith North Montessori Chess Club S12 (Register Online) | Monday 3:25pm-4:25pm | 01-23-12 03-26-12 | 03-12-12 | $89.00 |
Private Schools Make Checks Payable to: Chess Emporium 10801 N. 32nd Street Suite 6 Phoenix, AZ 85028 602-482-4867 or register using the links below | | School | Meeting Day/Time | Start Date/End Date | Off Days | Cost |
Annunciation Catholic School Phoenix Chess Club S12 (Register Online) | Wednesday 3:10pm-4:10pm | 01-25-12 05-16-12 | 04-11-12 | $179.00 |
Caepe School Chess Club S12 (Register Online) | Monday 7:15am-8:15am | 01-30-12 05-14-12 | 03-19-12, 04-09-12 | $159.00 |
Desert Garden Montessori Chess Club S12 (Register Online) | Thursday 7:00am-8:00am | 01-12-12 04-05-12 | 03-15-12 | $139.00 |
El Dorado Private School Chess Club S12 (Register Online) | Friday 3:15pm-4:15pm | 01-27-12 05-04-12 | 03-02-12, 03-23-12, 04-06-12 | $149.00 |
Gethsemane Lutheran School Chess Club S12 (Register Online) | Tuesday 7:15am-8:15am | 01-24-12 05-08-12 | 03-13-12 | $169.00 |
International School of Arizona Chess Club S12 (Register Online) | Tuesday 4:05pm-5:05pm | 01-10-12 05-29-12 | 03-13-12 | $215.00 |
Mission Montessori ...Desert S12 (Register Online) | Friday 12:15pm-1:05pm | 01-27-12 05-18-12 | 03-09-12, 04-06-12 | $159.00 |
Mission Montessori Academy Chess Club S12 (Register Online) | Friday 2:50pm-3:50pm | 01-27-12 05-18-12 | 03-09-12, 04-06-12 | $159.00 |
Mission Montessori- North S12 (Register Online) | Monday 2:50pm-3:50pm | 01-23-12 05-14-12 | 03-05-12 | $169.00 |
Montessori Center School Chess Club S12 (Register Online) | Thursday 4:00pm-5:00pm | 01-19-12 03-29-12 | 03-15-12 | $99.00 |
New Vistas Academy 3-6 Chess Club S12 (Register Online) | Tuesday 7:35am-8:35am | 01-10-12 05-01-12 | 03-13-12 | $179.00 |
New Vistas Academy K-2 Chess Club S12 (Register Online) | Tuesday 7:55am-8:55am | 01-10-12 05-01-12 | 03-13-12 | $179.00 |
North Valley Christian Academy Chess Club S12 (Register Online) | Thursday 3:05pm-4:05pm | 01-26-12 05-17-12 | 04-05-12 | $179.00 |
Our Lady of Mt. Carmel School Chess Club S12 (Register Online) | Wednesday 3:05pm-4:15pm | 01-25-12 05-23-12 | 04-04-12, 04-11-12, 05-16-12 | $169.00 |
Saints Simon and Jude Chess Club S12 (Register Online) | Friday 1:05pm-2:05pm | 01-27-12 05-18-12 | 03-09-12, 04-06-12, 04-13-12 | $159.00 |
SanTan Learning Center Chess Club S12 (Register Online) | Friday 7:30am-8:30am | 02-03-12 05-04-12 | 03-16-12, 03-09-12, 04-06-12, 04-20-12 | $129.00 |
Scottsdale Christian Academy Chess Club S12 (Register Online) | Tuesday 3:05pm-4:10pm | 01-24-12 05-15-12 | 03-27-12 | $179.00 |
St. Francis Xavier S12 (Register Online) | Tuesday 2:45pm-3:45pm | 01-24-12 04-24-12 | | $159.00 |
St. Gregory Catholic School Chess Club S12 (Register Online) | Friday 1:05pm-2:05pm | 01-27-12 05-18-12 | 03-09-12, 04-06-12, 04-13-12, 05-04-12 | $149.00 |
St. John Bosco Chess Club S12 (Register Online) | Tuesday 3:05pm-4:00pm | 01-24-12 05-15-12 | 04-10-12 | $169.00 |
St. Theresa Chess Club S12 (Register Online) | Wednesday 3:05pm-4:05pm | 01-25-12 05-16-12 | 04-04-12, 04-11-12 | $169.00 |
Trinity Lutheran School Chess Club S12 (Register Online) | Thursday 3:15pm-4:15pm | 02-02-12 05-10-12 | 03-15-12 | $159.00 |
Villa Montessori MeadowBrook Chess Club S12 (Register Online) | Thursday 3:15pm-4:00pm | 01-19-12 04-12-12 | 03-08-12 | $139.00 |
Private Schools-Pay School Directly Make Checks Payable to: The School Itself:
,
| | School | Meeting Day/Time | Start Date/End Date | Off Days | Cost |
| All Saints Chess Club S12 | Monday 3:05pm-4:15pm | 01-23-12 05-07-12 | 04-09-12 | $159.00 |
| Christ Lutheran School Chess Club S12 | Friday 3:15pm-4:15pm | 01-27-12 05-04-12 | 03-16-12, 04-06-12 | $139.00 |
| Northwest Christian School 2nd Chess Club S12 | Wednesday 3:15pm-4:30pm | 03-21-12 05-16-12 | | $100.00 |
| Northwest Christian School Chess Club S12 | Wednesday 3:15pm-4:30pm | 01-18-12 03-07-12 | | $100.00 |
