| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | CHEV | CHEV | 22.5 | 152.5 | 171 | 119 |
| Levi Johnson 6.0 | ||||||
| Allison Poppell 6.0 | ||||||
| Scott Lowery 5.5 | ||||||
| Timothy Graunke 5.0 | ||||||
| Jonathan DLuzansky 5.0 | ||||||
| Micah Anderson 3.5 | ||||||
| Joseph DLuzansky 3.0 | ||||||
| 2 | SIE5 | SIE5 | 22.5 | 120 | 155.5 | 111 |
| Taylor Oliver 7.0 | ||||||
| Alexandre Mignolet 7.0 | ||||||
| David Condon 4.5 | ||||||
| Rohit Rungta 4.0 | ||||||
| Jovan Pascu 3.0 | ||||||
| 3 | ANASA5 | ANASA5 | 22.0 | 143 | 166 | 110.5 |
| Austin Stone 6.5 | ||||||
| Jerry Miao 5.5 | ||||||
| Parker Fife 5.0 | ||||||
| Austin Victors 5.0 | ||||||
| Emma Westerhoff 4.0 | ||||||
| Jessica Delli Carpina 4.0 | ||||||
| Nick Hagan 3.0 | ||||||
| Mitchell Barton 3.0 | ||||||
| 4 | ANLC | ANLC | 20.5 | 136.5 | 171.5 | 101 |
| Alexander Gossett 6.0 | ||||||
| Justin Skinner 5.5 | ||||||
| Peyton Skinner 5.0 | ||||||
| Kevin Wooden 4.0 | ||||||
| Moses Horne 3.0 | ||||||
| Theodore Gossett 2.0 | ||||||
| 5 | NVA | NVA | 20.5 | 126.5 | 160.5 | 103.5 |
| Rahul Reddy 7.0 | ||||||
| Shay Zutshi 6.0 | ||||||
| Aditya Ashar 5.0 | ||||||
| Sidney Belitsky 2.5 | ||||||
| 6 | LEGS | LEGS | 19.0 | 111 | 139.5 | 88.5 |
| Chris Ploog 6.0 | ||||||
| Wyatt Dodson 5.0 | ||||||
| Nathaniel Rodriguez 4.5 | ||||||
| Sophie Reed 3.5 | ||||||
| Max Liljenstolpe 3.0 | ||||||
| Jared Garten 2.5 | ||||||
| 7 | BASHA | BASHA | 18.5 | 130.5 | 167.5 | 91.5 |
| Skylar Murphy 5.5 | ||||||
| Isaac Mordukhovich 5.0 | ||||||
| Rahul Jayaraman 4.0 | ||||||
| Brandon Li 4.0 | ||||||
| 8 | LM | LM | 18.0 | 127 | 162 | 89 |
| Ryan Lange 6.0 | ||||||
| Scott Rowe 5.0 | ||||||
| Kevin Lange 4.0 | ||||||
| Casey Rounseville 3.0 | ||||||
| 9 | BASIS | BASIS | 18.0 | 116 | 136.5 | 93 |
| Bryce Place 6.5 | ||||||
| Javier Urcuyo 6.0 | ||||||
| Anish Patel 5.5 | ||||||
| 10 | ARROW | ARROW | 17.5 | 116 | 146 | 92 |
| Muneeb Ahmed 7.5 | ||||||
| Josh Dodd 6.0 | ||||||
| Daniel Tirsoreanu 4.0 | ||||||
| 11 | QUARTZ | QUARTZ | 17.0 | 106 | 157 | 95.5 |
| Bryce Berkbigler 5.0 | ||||||
| Jack Krieger 4.5 | ||||||
| Mike Tylwalk 4.0 | ||||||
| Nick Ruiz 3.5 | ||||||
| 12 | PAL5 | PAL5 | 17.0 | 91 | 129 | 77 |
| Robert Martin 5.0 | ||||||
| Misha Maltseu 4.0 | ||||||
| Shawn Romo 4.0 | ||||||
| Chance Weppler 4.0 | ||||||
| 13 | MV5 | MV5 | 16.5 | 114 | 130 | 82 |
| Ryan Vuong 6.0 | ||||||
| Animesh Gupta 5.5 | ||||||
| Clare Dement 5.0 | ||||||
| 14 | CHACHA | CHACHA | 15.5 | 84.5 | 121.5 | 67.5 |
| J.J. Self 6.0 | ||||||
| Nolan Ruff 4.0 | ||||||
| Matthew Valenzuela 3.5 | ||||||
| Sarah Core 2.0 | ||||||
| 15 | DESCA5 | DESCA5 | 15.0 | 63.5 | 109 | 63 |
| Sean Innes 4.0 | ||||||
| Ryder Moreno 4.0 | ||||||
| Alec Goodman 4.0 | ||||||
| Marcus Huffman 3.0 | ||||||
| 16 | ASH | ASH | 14.5 | 88.5 | 128 | 63 |
| Rowen Theilmann 5.0 | ||||||
| Leo Olivares 3.5 | ||||||
| Kaitlyn Grubb 3.0 | ||||||
| Riley Smelkinson 3.0 | ||||||
| 17 | KEYMON | KEYMON | 14.5 | 83 | 105.5 | 73.5 |
| Ethan Xie 7.0 | ||||||
| Christopher Hines 5.0 | ||||||
| Myles Veal 2.5 | ||||||
| 18 | SSKY | SSKY | 13.5 | 82.5 | 108 | 65.5 |
| Ariel Tynan 5.5 | ||||||
| Jarrod Wolfert 4.0 | ||||||
| Lainey Waddle 4.0 | ||||||
| 19 | CHEY | CHEY | 12.5 | 64.5 | 94 | 50 |
| Mayur Vora 7.0 | ||||||
| John Hopkins 2.0 | ||||||
| Lauren Baldwin 2.0 | ||||||
| Peter Vogel 1.5 | ||||||
| 20 | ROVER5 | ROVER5 | 12.0 | 95.5 | 126.5 | 70.5 |
| Harrison Tracy 5.0 | ||||||
| Tim Sexton 3.5 | ||||||
| Casey Sexton 3.5 | ||||||
| 21 | GAVL | GAVL | 12.0 | 73.5 | 106 | 53.5 |
| Christopher Jacoby 4.5 | ||||||
| Bailey Lachemann 4.0 | ||||||
| Chase Lister 3.5 | ||||||
| 22 | COCA | COCA | 11.0 | 65.5 | 88.5 | 59.5 |
| Zion Fung 6.5 | ||||||
| Kyle Tuttle 4.5 | ||||||
| 23 | RSMO | RSMO | 11.0 | 52.5 | 52.5 | 52 |
| Anthony Gaidici 6.0 | ||||||
| McKaden Gale 5.0 | ||||||
| 24 | HOUST | HOUST | 10.5 | 54 | 68 | 46.5 |
| Carrie Morrison 6.0 | ||||||
| Logan Granio 4.5 | ||||||
| 25 | DWILL5 | DWILL5 | 10.0 | 40.5 | 56 | 46 |
| Matthew Horn 5.5 | ||||||
| Cas Smith 4.5 | ||||||
| 26 | BCS | BCS | 9.5 | 73 | 93.5 | 53 |
| Casey Kasperson 6.5 | ||||||
| Alexandra Salow 3.0 | ||||||
| 27 | SANTAN | SANTAN | 9.5 | 65.5 | 84 | 49.5 |
| Nathan Thompson 6.0 | ||||||
| Matthew Sweeney 3.5 | ||||||
| 28 | SFX | SFX | 9.5 | 61.5 | 74 | 46.5 |
| Etienne Ruiz 5.5 | ||||||
| Alex Fessler 4.0 | ||||||
| 29 | BRIS5 | BRIS5 | 9.5 | 54 | 71.5 | 45 |
| Prateek Pinisetti 6.5 | ||||||
| Spencer Pote 3.0 | ||||||
| 30 | HH | HH | 8.5 | 58 | 85 | 49.5 |
| Sean Nyabela 4.5 | ||||||
| Jonathan Olar 4.0 | ||||||
| 31 | GH | GH | 8.5 | 53 | 82.5 | 47 |
| Jacob Harries 4.5 | ||||||
| Varun Kukunoor 4.0 | ||||||
| 32 | MAN5 | MAN5 | 8.5 | 49 | 66 | 41.5 |
| Bradley Lehmann 5.0 | ||||||
| Mica Stewart 3.5 | ||||||
| 33 | DTR | DTR | 8.5 | 46 | 57 | 42 |
| Alek Pensky 8.5 | ||||||
| 34 | MIL5 | MIL5 | 8.0 | 52.5 | 82 | 39 |
| Shraddha Krishnan 4.5 | ||||||
| Jonathan Slider 3.5 | ||||||
| 35 | CANYON | CANYON | 7.5 | 64 | 81.5 | 39 |
| Jacob Erbe 5.0 | ||||||
| Robert Hall 2.5 | ||||||
| 36 | DELN5 | DELN5 | 7.0 | 54.5 | 70 | 32 |
| Noah Tate 5.0 | ||||||
| Daniel Pace-Farr 2.0 | ||||||
| 37 | ESPKY5 | ESPKY5 | 7.0 | 50 | 70.5 | 33 |
| Natalie Mora 4.0 | ||||||
| Wyatt Grubb 3.0 | ||||||
| 38 | THOMAS | THOMAS | 7.0 | 44.5 | 54 | 40 |
| Jonathan Couture 7.0 | ||||||
| 39 | ALT | ALT | 7.0 | 37.5 | 45.5 | 32 |
| Michael Chen 7.0 | ||||||
| 40 | NEELY | NEELY | 6.5 | 49.5 | 67 | 27.5 |
| Tristan Young 5.0 | ||||||
| Saria Clum 1.5 | ||||||
| 41 | KHALSA | KHALSA | 6.5 | 48 | 56.5 | 37.5 |
| Tre Berdeski 6.5 | ||||||
| 42 | CMS | CMS | 6.5 | 40.5 | 46 | 32.5 |
| Travis Hueber 6.5 | ||||||
| 43 | LIB | LIB | 6.0 | 44.5 | 53 | 37 |
| Alex Ochkur 6.0 | ||||||
| 44 | CIE5 | CIE5 | 6.0 | 41 | 48 | 32.5 |
| Filip Nedelkov 6.0 | ||||||
| 45 | WAG5 | WAG5 | 6.0 | 40 | 46 | 29 |
| Shayan Islam 6.0 | ||||||
| 46 | FHACA | FHACA | 6.0 | 39 | 46.5 | 29 |
| Evan Schomaker 6.0 | ||||||
| 47 | GB | GB | 6.0 | 37 | 44.5 | 32 |
| Levi Hastings 6.0 | ||||||
| 48 | VISTA | VISTA | 5.5 | 36.5 | 43.5 | 27.5 |
| Adam Schiferl 5.5 | ||||||
| 49 | COCOMS | COCOMS | 5.5 | 35.5 | 39 | 28 |
| Sam Phelan 5.5 | ||||||
| 50 | LAGO5 | LAGO5 | 5.0 | 39.5 | 44.5 | 29 |
| Yisha Fan 5.0 | ||||||
| 51 | HIGHPK | HIGHPK | 5.0 | 38.5 | 46 | 27 |
| Matt Thompson 5.0 | ||||||
| 52 | SETTLE | SETTLE | 5.0 | 38.5 | 45 | 25 |
| David Vykuil 5.0 | ||||||
| 53 | BM | BM | 5.0 | 35.5 | 43 | 25 |
| Sutter Jones 5.0 | ||||||
| 54 | OAK | OAK | 5.0 | 30.5 | 33 | 22 |
| Matthew Chung 5.0 | ||||||
| 55 | MIRAD5 | MIRAD5 | 4.5 | 28.5 | 50 | 28.5 |
| Nicole Mann 4.5 | ||||||
| 56 | CTAIND | CTAIND | 4.5 | 19.5 | 34 | 21 |
| Mark Ossanna 4.5 | ||||||
| 57 | STGREG | STGREG | 4.5 | 19 | 37 | 17.5 |
| Chase Curfman 4.5 | ||||||
| 58 | FEES | FEES | 4.5 | 19 | 29 | 18 |
| Nathaniel Allen 4.5 | ||||||
| 59 | DSUN5 | DSUN5 | 4.5 | 15.5 | 30 | 14 |
| Hunter Carradus 4.5 | ||||||
| 60 | TESSPV | TESSPV | 4.0 | 30.5 | 43 | 25 |
| Jacob Hayes 4.0 | ||||||
| 61 | FH | FH | 4.0 | 27.5 | 39 | 20 |
| Eric Nelson 4.0 | ||||||
| 62 | SAGU | SAGU | 4.0 | 27.5 | 38.5 | 19 |
| Haley Ervin 4.0 | ||||||
| 63 | MARI5 | MARI5 | 4.0 | 23.5 | 34.5 | 18.5 |
| Michael Straus 4.0 | ||||||
| 64 | CEE | CEE | 4.0 | 21 | 30 | 15 |
| Timothy Martin 4.0 | ||||||
| 65 | SANBOR | SANBOR | 4.0 | 15.5 | 26 | 17.5 |
| Pratik Panda 4.0 | ||||||
| 66 | HOPI5 | HOPI5 | 4.0 | 15 | 35.5 | 24 |
| Brandon Wasem 2.0 | ||||||
| Conner Hoban 2.0 | ||||||
| 67 | GALV | GALV | 4.0 | 4.5 | 16 | 24 |
| Dillon Marsden 4.0 | ||||||
| 68 | TERR | TERR | 3.5 | 26 | 38 | 16 |
| Marc Rego 3.5 | ||||||
| 69 | COCH5 | COCH5 | 3.5 | 23.5 | 35 | 17 |
| Taisto Groll 3.5 | ||||||
| 70 | QUENTI | QUENTI | 3.5 | 19.5 | 29 | 10 |
| Johnny Johnson 3.5 | ||||||
| 71 | RIGGS | RIGGS | 3.0 | 21.5 | 30.5 | 11 |
| Zachary Parham 3.0 | ||||||
| 72 | LAGU | LAGU | 3.0 | 7.5 | 16.5 | 17 |
| Kyle Ashworth 3.0 | ||||||
| 73 | EST5 | EST5 | 2.5 | 26.5 | 38.5 | 18 |
| Tara Yngelmo 2.5 | ||||||
| 74 | KIVA | KIVA | 2.5 | 24.5 | 35.5 | 13 |
| Nicholas Konomi 2.5 | ||||||
| 75 | LOM5 | LOM5 | 2.5 | 21.5 | 33 | 14.5 |
| Joseph Redondo 2.5 | ||||||
| 76 | FULTON | FULTON | 2.0 | 16 | 27 | 8 |
| Aaron Vance 2.0 | ||||||
| 77 | SUNRI | SUNRI | 2.0 | 11 | 20.5 | 7 |
| Kyle Phetteplace 2.0 |