| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | SSKY | SSKY | 24.5 | 157.5 | 189.5 | 124 |
| Arjun Moorthy 7.0 | ||||||
| Joshua Goldring 6.0 | ||||||
| Nikhil Sursh 6.0 | ||||||
| Courtney Dozier 5.5 | ||||||
| Connor Whitt 5.0 | ||||||
| Mickey Weissmann 4.5 | ||||||
| Matthew Syms 4.0 | ||||||
| Alexander Dozier 4.0 | ||||||
| Mitchell Wolfert 3.5 | ||||||
| 2 | NVA | NVA | 24.0 | 162 | 189 | 128 |
| Brian Wen 8.0 | ||||||
| Saar Zutshi 5.5 | ||||||
| Hannah Tsay 5.5 | ||||||
| Roshan Pillai 5.0 | ||||||
| Dheeti Deliwala 5.0 | ||||||
| Kyle Ponzo 4.0 | ||||||
| Nisha Reddy 4.0 | ||||||
| Quenton Barger 4.0 | ||||||
| Joshua Karlin 4.0 | ||||||
| 3 | ANASAZ | ANASAZ | 23.0 | 123 | 149 | 109 |
| Eli Stone 7.0 | ||||||
| Chris Westerhoff 6.0 | ||||||
| Andrew Westerhoff 5.5 | ||||||
| Christopher Victors 4.5 | ||||||
| Jason Jones 4.0 | ||||||
| Evan Brenchley 4.0 | ||||||
| Jack Zerbe 4.0 | ||||||
| Sydney Loura 3.0 | ||||||
| 4 | ESPKY | ESPKY | 22.5 | 147.5 | 173.5 | 112 |
| Byron Xu 6.5 | ||||||
| Mason McCoy 6.0 | ||||||
| Thomas Patton 5.0 | ||||||
| Kyle Hueber 5.0 | ||||||
| Tony Hushbeck 5.0 | ||||||
| Lorallan Hushbeck 3.5 | ||||||
| Autumn McCoy 2.5 | ||||||
| 5 | SIE | SIE | 22.0 | 134 | 174.5 | 113 |
| Jonathan Randolph 7.0 | ||||||
| Alexander Yates 5.5 | ||||||
| Conor Flynn 5.0 | ||||||
| Zachary Fielding 4.5 | ||||||
| Ryan Pettinato 4.0 | ||||||
| Ethan Kirkeeng 4.0 | ||||||
| Jason Mittelman 4.0 | ||||||
| James Condon 4.0 | ||||||
| Connor Page 3.0 | ||||||
| Ethan Calhoun 2.5 | ||||||
| Evan Condon 2.0 | ||||||
| Vaughn Richard 0.0 | ||||||
| 6 | BASHA | BASHA | 22.0 | 126 | 165 | 93 |
| Ashwin Banwari 6.5 | ||||||
| Samihan Dani 5.5 | ||||||
| Dan Nguyen 5.5 | ||||||
| Nisha Kalmadi 4.5 | ||||||
| Guy Blessing 4.0 | ||||||
| Israel Telles 4.0 | ||||||
| Tyler Irvine 3.5 | ||||||
| McKayla Seamons 3.5 | ||||||
| Jimmy Bancroft 3.0 | ||||||
| 7 | CHACHA | CHACHA | 21.5 | 154.5 | 180.5 | 112.5 |
| Andy Shackleton 6.5 | ||||||
| Matt Cary 5.0 | ||||||
| Bria Castro 5.0 | ||||||
| Alexandra Indacochea 5.0 | ||||||
| Caleb Brown 3.0 | ||||||
| Audrey Sweten 3.0 | ||||||
| 8 | VMMEAD | VMMEAD | 21.5 | 143.5 | 160 | 110.5 |
| Iain McDaniel 5.5 | ||||||
| Lili Derby-Lawson 5.5 | ||||||
| Alexander Kozub 5.5 | ||||||
| Ryan George 5.0 | ||||||
| Will Winter 4.5 | ||||||
| Nikolaus Kozub 4.0 | ||||||
| Drake Morris 3.5 | ||||||
| Jett Haggard 3.0 | ||||||
| Jorel Haggard 2.0 | ||||||
| 9 | CTAIND | CTAIND | 21.0 | 132.5 | 150 | 110 |
| Kavi Manik 6.0 | ||||||
| Tanner Keeley 5.5 | ||||||
| Gage Summers 5.0 | ||||||
| Caden Schaefer 4.5 | ||||||
| Jax Gonzales 4.5 | ||||||
| Miranda Vega 3.0 | ||||||
| Matthew Nguyen 3.0 | ||||||
| Alec Gonzalez 3.0 | ||||||
| Anish Prakriya 3.0 | ||||||
| 10 | SANTAN | SANTAN | 20.5 | 130 | 161.5 | 105 |
| Rick Sun 6.0 | ||||||
| Ethan Merritt 5.5 | ||||||
| David Wu 5.0 | ||||||
| Darwin Ge 4.0 | ||||||
| Mitchell Steddom 3.5 | ||||||
| Saket Malhotra 3.0 | ||||||
| 11 | MIRAD | MIRAD | 20.5 | 97 | 135 | 95.5 |
| Spencer Sunderland 6.0 | ||||||
| Aatmik Mallya 5.5 | ||||||
| Robert Zhang 4.5 | ||||||
| Connor Dunning 4.5 | ||||||
| Bryce Hollen 2.0 | ||||||
| 12 | RSH | RSH | 20.0 | 150.5 | 173 | 109.5 |
| Aman Agarwal 5.0 | ||||||
| Serena Banghar 5.0 | ||||||
| Max Strong 5.0 | ||||||
| Akshey Mulpuri 5.0 | ||||||
| 13 | ASAINT | ASAINT | 20.0 | 107.5 | 144 | 84.5 |
| Andrew Chong 6.0 | ||||||
| Peter Chong 5.5 | ||||||
| Powell Walker 4.5 | ||||||
| Xander Black 4.0 | ||||||
| 14 | EST | EST | 20.0 | 96 | 119 | 83 |
| Bryce Wong 6.5 | ||||||
| Ethan Fu 5.5 | ||||||
| Jack Rushinsky 4.5 | ||||||
| Ayden Shields 3.5 | ||||||
| 15 | ELDORA | ELDORA | 17.5 | 117 | 161.5 | 94.5 |
| Mike Wayrynen 6.0 | ||||||
| Alexander Arrington 4.5 | ||||||
| Nicholas Wayrynen 4.0 | ||||||
| Jackson Baker 3.0 | ||||||
| 16 | HOPI | HOPI | 17.5 | 97 | 140 | 82 |
| Finn Rewinkel 5.0 | ||||||
| Reilly MacDonlad 4.5 | ||||||
| Ryan Wendel 4.0 | ||||||
| Ashley Harris 4.0 | ||||||
| Carlos Martinez 3.0 | ||||||
| Sean McClelland 2.5 | ||||||
| 17 | PARAGO | PARAGO | 17.5 | 81 | 119 | 80 |
| Dev Singhania 6.0 | ||||||
| Lukus Debevrc 4.0 | ||||||
| Adithya Sivakumar 4.0 | ||||||
| Thomas Denig 3.5 | ||||||
| 18 | RSMO | RSMO | 16.5 | 92 | 134 | 78.5 |
| Cameron Miller 7.5 | ||||||
| Macy Lee 3.0 | ||||||
| Kaivon Minaei 3.0 | ||||||
| Benjamin Krich 3.0 | ||||||
| 19 | DWILLO | DWILLO | 16.5 | 87 | 118.5 | 76 |
| Matthew Bohnert 5.0 | ||||||
| Logan Gerard 4.5 | ||||||
| John Lopata 4.0 | ||||||
| Patrick Lopata 3.0 | ||||||
| Caiden Porter 3.0 | ||||||
| Jett Little 0.5 | ||||||
| 20 | RSG | RSG | 16.0 | 112.5 | 120.5 | 83 |
| Ian Gill 6.0 | ||||||
| Alex Richardson 5.0 | ||||||
| Bradley Baltman 5.0 | ||||||
| 21 | LEGS | LEGS | 16.0 | 84.5 | 103.5 | 76.5 |
| Kyle Dodson 6.0 | ||||||
| Eli Reed 5.5 | ||||||
| David Ellis 4.5 | ||||||
| 22 | PVCP | PVCP | 15.5 | 100.5 | 109 | 78.5 |
| Christopher Buzea 5.5 | ||||||
| Zachary Kresin 5.0 | ||||||
| Charles Jeffries 5.0 | ||||||
| 23 | MH | MH | 15.5 | 58 | 103 | 74.5 |
| Daniel Enriquez 4.5 | ||||||
| Jacob Pelino 4.0 | ||||||
| Otto Brink 4.0 | ||||||
| Peter Eng 3.0 | ||||||
| 24 | KEYMON | KEYMON | 15.5 | 56.5 | 87 | 66.5 |
| Jack Minhinnick 5.0 | ||||||
| Mayari Merchant 4.0 | ||||||
| Mya Harvell 3.5 | ||||||
| Emma Pivin 3.0 | ||||||
| CJ Rivera 3.0 | ||||||
| Cooper Beauregard 2.0 | ||||||
| 25 | CIE | CIE | 15.0 | 89 | 132 | 67.5 |
| Shane Tokishi 4.0 | ||||||
| Eileen Li 4.0 | ||||||
| Hunter Keown 4.0 | ||||||
| Pythagoras Dickinson 3.0 | ||||||
| 26 | COCA | COCA | 14.5 | 101 | 120.5 | 73 |
| Pierce Wiand 5.5 | ||||||
| Timmy Whitney 5.0 | ||||||
| Skyler Cannon 4.0 | ||||||
| 27 | BENCH | BENCH | 14.0 | 84.5 | 109.5 | 75.5 |
| Jonathan Dunn 7.0 | ||||||
| Maxwell Moenich 6.0 | ||||||
| Connor Burns 1.0 | ||||||
| 28 | CHER | CHER | 13.5 | 87 | 99.5 | 74 |
| Bennett Katz 7.0 | ||||||
| Peter Schillinger 6.5 | ||||||
| 29 | COCH | COCH | 13.5 | 78 | 116.5 | 58.5 |
| Noah Stegman 4.0 | ||||||
| Josef Schmitt 4.0 | ||||||
| Daniel Prather 3.0 | ||||||
| Noah Selter 2.5 | ||||||
| 30 | WILD | WILD | 13.0 | 94 | 113 | 76 |
| Ivan Andreopoulos 7.0 | ||||||
| Ari Andreopoulos 6.0 | ||||||
| 31 | SIVER | SIVER | 13.0 | 81 | 121 | 76.5 |
| Keshav Nandakumar 6.0 | ||||||
| Joey Giffee-Herzog 4.5 | ||||||
| Nate Klever 2.5 | ||||||
| 32 | DTR | DTR | 12.0 | 74 | 88.5 | 59.5 |
| Akku Appakonam 6.5 | ||||||
| Aash Appakonam 5.5 | ||||||
| 33 | CHEY | CHEY | 12.0 | 50 | 85.5 | 58 |
| Kaden McGuffie 4.5 | ||||||
| Nicholas Gleason 4.0 | ||||||
| William Baldwin 3.5 | ||||||
| 34 | DESCAN | DESCAN | 12.0 | 49.5 | 86.5 | 52.5 |
| Connor Babey 3.5 | ||||||
| Nicole Huffman 3.0 | ||||||
| Steven Nystrom 3.0 | ||||||
| Nicholas Babey 2.5 | ||||||
| Sydney Gable 0.5 | ||||||
| 35 | SCA | SCA | 11.5 | 86 | 102.5 | 64 |
| Mateo Oparowski 6.0 | ||||||
| Christopher Turner 5.5 | ||||||
| 36 | JACOB | JACOB | 11.5 | 84 | 110.5 | 55.5 |
| Tyler Hickerson 5.5 | ||||||
| Anish Agarwal 4.0 | ||||||
| Jackson Dunn 2.0 | ||||||
| 37 | CTALIB | CTALIB | 11.5 | 81 | 104.5 | 64 |
| Marte Serrano 5.5 | ||||||
| Sonia Rao 3.5 | ||||||
| Ethan Fawkes 2.5 | ||||||
| 38 | MISMON | MISMON | 10.5 | 77 | 96.5 | 56.5 |
| Evan Hao 7.0 | ||||||
| Benjamin Plate 3.5 | ||||||
| 39 | BRIS | BRIS | 10.5 | 63.5 | 88 | 54.5 |
| Christopher Wattananimitgul 6.0 | ||||||
| Tom Pelletier 4.5 | ||||||
| 40 | FULTON | FULTON | 10.0 | 60 | 92 | 45 |
| Parker Stahl 4.0 | ||||||
| Joshua Gataric 3.5 | ||||||
| Hunter Quick 2.5 | ||||||
| 41 | GH | GH | 9.5 | 56.5 | 73.5 | 44.5 |
| Darian Nguyen 5.0 | ||||||
| Kirill Bor 4.5 | ||||||
| 42 | NEELY | NEELY | 9.0 | 46.5 | 85.5 | 40 |
| Joshua Young 3.5 | ||||||
| Marianne Wood 3.0 | ||||||
| Ashton Clum 1.5 | ||||||
| Kevin Lu 1.0 | ||||||
| 43 | PARDES | PARDES | 9.0 | 45.5 | 63.5 | 45.5 |
| Benjamin Brodsky 5.5 | ||||||
| Benjamin Kreisberger 3.5 | ||||||
| 44 | MV | MV | 9.0 | 43.5 | 53 | 36.5 |
| Tate Breyer 6.0 | ||||||
| Ariella Breyer 3.0 | ||||||
| 45 | CEE | CEE | 8.5 | 51.5 | 82 | 42.5 |
| Amanda Bollinger 4.5 | ||||||
| Chase Bollinger 4.0 | ||||||
| 46 | LOM | LOM | 8.5 | 46 | 53.5 | 44.5 |
| Alexander Vogel 8.5 | ||||||
| 47 | ARROW | ARROW | 7.5 | 41.5 | 51 | 37 |
| Brandon Chisholm 7.5 | ||||||
| 48 | MARI | MARI | 7.0 | 44 | 52.5 | 35 |
| Alex Taylor 7.0 | ||||||
| 49 | SAHUAR | SAHUAR | 7.0 | 43.5 | 50 | 36 |
| Jose Mojardin 7.0 | ||||||
| 50 | KHALSA | KHALSA | 7.0 | 43 | 51.5 | 37 |
| Riley Marget 7.0 | ||||||
| 51 | LAGU | LAGU | 7.0 | 28 | 51.5 | 33 |
| Ryan Walsh 4.5 | ||||||
| Grant Wolff 2.5 | ||||||
| 52 | HT | HT | 6.5 | 41.5 | 50.5 | 35.5 |
| Ryan Lacey 6.5 | ||||||
| 53 | HCLC | HCLC | 6.5 | 40 | 48 | 34.5 |
| Matthew Skromme 6.5 | ||||||
| 54 | DELN | DELN | 6.5 | 25.5 | 47.5 | 25.5 |
| Ethan Dukes 4.0 | ||||||
| Donvan Gaiger 2.5 | ||||||
| 55 | MIRAGE | MIRAGE | 6.0 | 40.5 | 48.5 | 33 |
| Johnathan Christopher 6.0 | ||||||
| 56 | ZAHARI | ZAHARI | 6.0 | 37 | 44 | 28 |
| Caillou Pena 6.0 | ||||||
| 57 | CHEV | CHEV | 6.0 | 36.5 | 36.5 | 32 |
| Dante Esposito 6.0 | ||||||
| 58 | OAK | OAK | 6.0 | 23.5 | 43.5 | 28 |
| Ronnie Prusia 3.5 | ||||||
| Joseph Corda 2.5 | ||||||
| 59 | HORSE | HORSE | 5.5 | 38 | 43.5 | 30 |
| Louis Anderson 5.5 | ||||||
| 60 | SONOMA | SONOMA | 5.0 | 39 | 47 | 27 |
| Drake Eichlin 5.0 | ||||||
| 61 | SUNRIS | SUNRIS | 5.0 | 38.5 | 46 | 23 |
| Grace Xu 5.0 | ||||||
| 62 | DREAM | DREAM | 5.0 | 38 | 46 | 26 |
| Dillon Afenir 5.0 | ||||||
| 63 | SJB | SJB | 5.0 | 35 | 41 | 25 |
| Luke Pavlina 5.0 | ||||||
| 64 | HL | HL | 5.0 | 34 | 39.5 | 23 |
| Maxim Lukin 5.0 | ||||||
| 65 | MADS | MADS | 5.0 | 33 | 40 | 19.5 |
| Jacob Krenn 5.0 | ||||||
| 66 | CER | CER | 5.0 | 31 | 34 | 19 |
| Maurice Barnes 5.0 | ||||||
| 67 | GAVL | GAVL | 5.0 | 27 | 48.5 | 30.5 |
| Joseph Karanik 2.5 | ||||||
| Logan Lachemann 2.5 | ||||||
| 68 | CORUS | CORUS | 4.5 | 25.5 | 43 | 24 |
| Chase Eichmeier 4.5 | ||||||
| 69 | NRA | NRA | 4.5 | 24 | 42 | 25 |
| David Filipe 4.5 | ||||||
| 70 | MTR | MTR | 4.5 | 23.5 | 43 | 24 |
| Jacob Schuerman 4.5 | ||||||
| 71 | MIL | MIL | 4.5 | 20 | 37 | 19 |
| Sharad Krishnan 4.5 | ||||||
| 72 | COL | COL | 4.0 | 28 | 38.5 | 16 |
| Jeffrey Covey 4.0 | ||||||
| 73 | GATE | GATE | 4.0 | 23 | 35 | 15 |
| Hunter Steinbach 4.0 | ||||||
| 74 | OLPH | OLPH | 4.0 | 6 | 15.5 | 17 |
| Joseph Gonzalez 4.0 | ||||||
| 75 | QUARTZ | QUARTZ | 3.5 | 22.5 | 32 | 19.5 |
| Hayden Hendricks 3.5 | ||||||
| 76 | DSUN | DSUN | 3.5 | 18 | 29 | 18.5 |
| Scott Zavesky 3.5 | ||||||
| 77 | ROVER | ROVER | 2.5 | 14 | 26 | 8 |
| Elijah Allen 2.5 | ||||||
| 78 | NORT | NORT | 2.5 | 7.5 | 16 | 13.5 |
| James A Scott 2.5 | ||||||
| 79 | LAGO | LAGO | 2.0 | 5 | 13 | 6 |
| Abinav Valsarajan 2.0 | ||||||
| 80 | STT | STT | 1.5 | 13.5 | 25.5 | 10.5 |
| Serenity Bruning 1.5 | ||||||
| 81 | PBLO | PBLO | 0.0 | 3.5 | 12.5 | 0 |
| Theodore Gallegos 0.0 |