| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | ROVER | ROVER | 6.5 | 14 | 16 | 17.5 |
| Harrison Tracy 4.0 | ||||||
| Jordan Groff 2.5 | ||||||
| 2 | KHALSA | KHALSA | 3.0 | 8.5 | 10.5 | 6 |
| Riley Marget 3.0 | ||||||
| 3 | SJB | SJB | 2.0 | 5 | 9.5 | 6 |
| Gabriel De La Rocha 2.0 | ||||||
| 4 | SEQ | SEQ | 2.0 | 4 | 8 | 5 |
| JD De Waard 2.0 | ||||||
| 5 | NVA | NVA | 2.0 | 4 | 6.5 | 5 |
| Rahul Reddy 2.0 | ||||||
| 6 | KEYMON | KEYMON | 2.0 | 3 | 7 | 5 |
| Ethan Xie 2.0 | ||||||
| 7 | ARROW | ARROW | 2.0 | 2.5 | 5.5 | 3 |
| Brandon Chisholm 2.0 | ||||||
| 8 | MARI | MARI | 0.5 | 4 | 6 | 1.5 |
| Alex Taylor 0.5 | ||||||
| 9 | GH | GH | 0.0 | 6 | 8.5 | 0 |
| Jonathan Kuhlman 0.0 |