| Code | Name | Score | T-Mod. Med | T-Solk | T-Cumul. | |
| 1 | KIVA | KIVA - Cnt: 1 | 5.0 | 24.5 | 26.5 | 16 |
| Declan Armstrong 5.0 | ||||||
| 2 | JCC | JCC - Cnt: 1 | 5.0 | 24.5 | 26 | 21 |
| Dexter Calabro 5.0 | ||||||
| 3 | REDF | Redfield - Cnt: 1 | 5.0 | 24 | 25.5 | 22.5 |
| Tessa Stamate 5.0 | ||||||
| 4 | BASISCHANN | BASISCHANN - Cnt: 1 | 4.5 | 25 | 27 | 17.5 |
| Akanksha T Arun 4.5 | ||||||
| 5 | MTR | Madison Traditional - Cnt: 1 | 4.5 | 24.5 | 26.5 | 21 |
| Jonathan Borrego 4.5 | ||||||
| 6 | CANYON | Canyon Springs - Cnt: 1 | 3.0 | 22.5 | 27.5 | 12 |
| Connor Prendiville 3.0 | ||||||
| 7 | KNOX | Knox Gifted Academy - Cnt: 1 | 3.0 | 15 | 20 | 12.5 |
| John D Juwon Kim 3.0 | ||||||
| 8 | FIRE | Fireside - Cnt: 1 | 2.5 | 10 | 15 | 6 |
| Jayden Jumbe 2.5 | ||||||
| 9 | ARROW | ARROW - Cnt: 1 | 2.0 | 11.5 | 16.5 | 5.5 |
| Noah Schmidt 2.0 | ||||||
| 10 | SSKY | SSKY - Cnt: 1 | 1.5 | 10.5 | 15.5 | 4 |
| Noah Aviram 1.5 |